dhupgurigirlscollege1@gmail.com
The Department of Environmental Studies at Dhupguri Girls’ College was established at the inception of the college to provide education at the graduate level for students from diverse backgrounds in Arts and Science. The department currently has one faculty member who is actively engaged with students in preparing eco-environment projects and maintaining a strong rapport with them.
To be a leading and renowned department for producing graduates, postgraduates, and researchers through value-based quality education with innovative and collaborative interdisciplinary approaches. We aim to empower individuals who can address current and evolving environmental challenges for self-reliance, sustenance, and societal betterment.
Our mission is to impart education among students and render services to society aimed at achieving a pollution-free environment. We strive to:
SACT
View ProfileSL NO | DESCRIPTION | LINK |
---|---|---|
1 | CBCS SYLLABUS | View Syllabus |
2 | NEP SYLLABUS | View Syllabus |
Environmental Studies prepares students for careers as leaders in understanding and addressing complex environmental issues from a problem-oriented, interdisciplinary perspective.
Dhupguri Girls’ College, under North Bengal University, offers Honours and Program courses at the graduate level in the Department of Environmental Studies. The course outcomes for Environmental Studies are as follows:
SL NO | Description | Link |
---|---|---|
1 | Notice & Resolution 2018 | View Document |
2 | Notice & Resolution 2019 | View Document |
3 | Notice & Resolution 2021 | View Document |
4 | Notice & Resolution 2022 | View Document |
5 | Notice & Resolution 2023 | View Document |
SL NO | Description | Link |
---|---|---|
1 | Notice & Resolution 2018 | View Document |
2 | Notice & Resolution 2019 | View Document |
3 | Notice & Resolution 2021 | View Document |
4 | Notice & Resolution 2022 | View Document |
5 | Notice & Resolution 2023 | View Document |
SL NO | Description | Link |
---|---|---|
1 | Project 2018-2019 – Pollution & Tree Plantation | View Document |
2 | Notice 2018-19 | View Document |
3 | Project Report 2018-2019 | View Document |
4 | Notice 2019-20 | View Document |
5 | Project 2019-2020 – Pond Ecosystem or Pollution Issues in Rural Areas | View Document |
6 | Project Report 2019-2020 | View Document |
7 | Notice 2020-21 | View Document |
8 | Project 2020-2021 – Tree Plantation & Pond Ecosystem | View Document |
9 | Project Report 2020-2021 | View Document |
10 | Notice 2021-22 | View Document |
11 | Project 2021-2022 – Pollution Issues in Rural Areas | View Document |
12 | Project Report 2021-2022 | View Document |
13 | Notice 2022-23 | View Document |
14 | Project 2022-2023 – Pond Ecosystem | View Document |
15 | Project Report 2022-2023 | View Document |
16 | Notice 2023-24 | View Document |
17 | Project 2023-2024 – Tree Plantation | View Document |
18 | Project Report 2023-2024 | View Document |
SL NO | Description | Link |
---|---|---|
1 | Study Material – Unit I: Environmental Education and Sustainable Development | View Document |
2 | Study Material – Unit II: Natural Resources | View Document |
3 | Study Material – Unit III: Ecosystems and Ecosystem Services | View Document |
4 | Study Material – Unit IV: Biodiversity and Its Conservation | View Document |
5 | Study Material – Unit V: Environmental Pollution and Management | View Document |
6 | Study Material – Unit VI: Social Issues and the Environment | View Document |
7 | Types of Environmental Studies MCQs | View Document |
SL NO | Description | Link |
---|---|---|
1 | 2018 B.A. 1st SEM | View Document |
2 | 2019 B.A. 1st SEM | View Document |
3 | 2020 1st Semester Examination | View Document |
4 | 2021 B.A., B.Sc., B.Com., BBABCABBA(TAH), B.Voc., BSW 1st Semester Examination | View Document |
5 | 2022 B.A. ENVS SET1 A | View Document |
6 | 2022 B.A. ENVS SET1 B | View Document |
7 | 2022 B.A. ENVS SET1 C | View Document |
8 | 2022 B.A. ENVS SET1 D | View Document |
9 | 2023 Environmental Education AECC-1 – 1st sem | View Document |
SL NO | Description | Link |
---|---|---|
1 | Teaching Module_1 | View Document |
2 | Teaching Module_2 | View Document |
Description | Link |
---|---|
Result Semester-I (2023) | View Document |
Result Semester-I (2024) | View Document |
SL NO | Description | Link |
---|---|---|
1 | Result Analysis Document | View Document |
SL NO | Description | Link |
---|---|---|
1 | Routine | View Document |
Description | Link |
---|---|
Year wise Student List (2018-2023) | View Document |
SL NO | Description | Link |
---|---|---|
1 | Report World Environment Day 2018 | View Document |
2 | Notice World Environment Day 2019 | View Document |
3 | Report World Environment Day 2019 | View Document |
4 | Notice World Environment Day 2021 | View Document |
5 | Report World Environment Day 2021 | View Document |
6 | Notice World Environment Day 2022 | View Document |
7 | Report World Environment Day 2022 | View Document |
8 | Notice World Environment Day 2023 | View Document |
9 | Report World Environment Day 2023 | View Document |
10 | Notice World Environment Day 2024 | View Document |
11 | Report World Environment Day 2024 | View Document |
12 | Notice World Earth Day 2024 | View Document |
13 | Report World Earth Day 2024 | View Document |
SL NO | Description | Link |
---|---|---|
1 | Student Feedback form | View Document |
SL NO | Description | Link |
---|---|---|
1 | Student Feedback Report | View Document |
Course | Code | Year | Duration | Hours | Link |
---|---|---|---|---|---|
Environmental Management and Sustainability | EVEMS | 2022 | 07.03.2022 TO 24.06.2022 | 33 HOURS | View Document |
Overview
The study of Environmental Studies encompasses a range of topics including Climatic Changes, Conservation of Energy, Soil, and Water, and methods to treat air, water, and soil pollution. Known as Ecology, Environmental Studies involves scientific approaches to understanding and treating the environment in physical, chemical, and biological contexts.
Future Goals
Career Opportunities
Environmental Science offers a wide array of career opportunities. These can be broadly categorized into the following:
Job Profiles