dhupgurigirlscollege1@gmail.com
Main Heading | Description | Supporting Document |
1.1 Curricular Planning and Implementation | 1.1.1 Supporting Documents 1 1.1.1 Supporting Documents 2 | |
1.2 Academic Flexibility | 1.2.1 Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years) | 1.2.1.1 Supporting Documents |
1.2.1.2 Supporting Documents | ||
1.2.1.3 Supporting Documents | ||
1.2.1.4 Supporting Documents | ||
1.2.2 Percentage of students enrolled in Certificate/Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | 1.2.2.1 Supporting Documents | |
1.2.2.2 Supporting Documents | ||
1.3 Curriculum Enrichment | 1.3.1 Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability in transacting the Curriculum | 1.3.1.1 Supporting Documents |
1.3.1.2 Supporting Documents | ||
1.3.2 Percentage of students undertaking project work/field work/internships (Data for the latest completed academic year) | 1.3.2.1 Supporting Documents | |
Institutional data in the prescribed format | ||
1.4 Feedback System | 1.4.1 Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students. Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website | 1.4.1.1 Supporting Documents |
1.4.1.2 Supporting Documents | ||
1.4.1.3 Supporting Documents |
Main Heading of the Criteria | Description | Supporting Document |
2.1 Student Enrollment and Profile | 2.1.1 Enrolment percentage: | 2.1.1.1 Supporting Document 1 2.1.1.2 Supporting Document 2 |
2.1.2 Percentage of seats filled against seats reserved for various categories: | 2.1.2.1 Supporting Document 1 2.1.2.2 Supporting Document 2 | |
2.2 Student Teacher Ratio | 2.2.1 Supporting Documents: | 2.2.1 Supporting Document |
2.3 Teaching-Learning Process: | 2.3.1 Supporting Document | |
2.4 Teacher Profile and Quality | 2.4.1 Percentage of full-time teachers against sanctioned posts during the last five years: | 2.4.1.1 Supporting Document |
2.4.2 Percentage of full time teachers with NET/SET/SLET/Ph.D./D.M./M.Ch./D.N.B Superspeciality/D.Sc./D.Litt. during the last five years: | 2.4.2.1 Supporting Document 1 2.4.2.2 Supporting Document 2 | |
2.5 Evaluation Process and Reforms | 2.5.1 Supporting Documents: | 2.5.1 Supporting Document |
2.6 Student Performance and Learning Outcomes: | 2.6.1 Supporting Document | |
2.6.2 Pass percentage of Students during last five years: | 2.6.2.1 Supporting Document | 2.6.2.2 Supporting Document |
2.6.3 Additional Student Performance Documents: | 2.6.3.1 Supporting Document 1 2.6.3.2 Supporting Document 2 | |
2.7 Student Satisfaction Survey: | 2.7.1 Supporting Document |
Main Heading of the Criteria | Description | Supporting Document |
3.1 Resource Mobilization for Research | 3.1.1 Grants received from Government and non-governmental agencies for research projects/endowments in the institution during the last five years | 3.1.1 Supporting Documents |
3.2 Innovation Ecosystem | 3.2.1 Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | 3.2.1 Supporting Document |
3.2.2 Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | 3.2.2.1 Supporting Documents | |
3.3 Research Publications and Awards | 3.3.1 Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | 3.3.1.1 Supporting Document 1 |
3.3.2 Details of awarded research grants, fellowships, recognition received by faculty members from significant national and international forums during the last five years | 3.3.2 Supporting Document 2 | |
3.3.3 Number of books and chapters in edited volumes/books published, and papers in national/international conference proceedings per teacher during the last five years | 3.3.3 Supporting Document 3 | |
3.4 Extension Activities | 3.4.1 Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs) during the last five years | 3.4.1 Supporting Documents |
3.4.2 Awards and recognitions received for extension activities from government/ government recognised bodies | 3.4.2 Supporting Documents | |
3.4.3 Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs) during the last five years | 3.4.3.1 Supporting Document 1 3.4.3.2 Supporting Document 2 | |
3.5 Collaboration | 3.5.1 Number of collaborative activities for research, faculty exchange, student exchange per year | 3.5.1 Supporting Document 1 |
3.5.2 Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the last five years | 3.5.2 Supporting Document 2 | |
3.5.3 Average number of collaborative activities per year for research, faculty exchange, student exchange etc. | 3.5.3 Supporting Document 3 |
Matrix Number | Description | Supporting Document |
---|---|---|
4.1.1 | Supporting Documents | Supporting Document |
4.1.2 | Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years |
Supporting Document (PDF)
Supporting Document (Excel)
|
4.2 | Library as a Learning Resource | Supporting Document |
4.3 | IT Infrastructure | Supporting Document |
4.3.2 | Student – Computer ratio |
Supporting Document (PDF 1)
Supporting Document (PDF 2)
|
4.4 | Maintenance of Campus Infrastructure |
Supporting Document (PDF)
Supporting Document (Excel)
|
Description | Supporting Document 1 | Supporting Document 2 |
5.1 Student Support | 5.1.1 Supporting Document 1 | 5.1.1 Supporting Document 2 5.1.1 Supporting Document 3 5.1.1 Supporting Document 4 |
5.1.2 Supporting Document 1 | 5.1.2 Supporting Document 2 5.1.2 Supporting Document 3 5.1.2 Supporting Document 4 5.1.2 Supporting Document 5 Institutional data in the prescribed format | |
5.1.3 Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | 5.1.3.1 Supporting Document 1 5.1.3 Institutional data in the prescribed format | |
5.1.4 Supporting Document 1 | 5.1.4 Supporting Document 2 5.1.4 Supporting Document 3 5.1.4 Supporting Document 4 5.1.4 Supporting Document 5 5.1.4 Supporting Document 6 | |
5.2 Student Progression | 5.2.1 Percentage of placement of outgoing students and students progressing to higher education during the last five years | 5.2.1.1 Supporting Document |
5.2.1.2 Supporting Document Institutional data in the prescribed format | ||
5.2.2 Percentage of students qualifying in state/national/ international level examinations during the last five years (eg:JAM/CLAT/GATE/GMAT/CAT/GRE/TOEFL/Civil Services/State government examinations) | 5.2.2.1 Supporting Document | |
5.2.2.2 Supporting Document | ||
5.3 Student Participation and Activities | 5.3.1 Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years | 5.3.1.1 Supporting Document |
5.3.2 Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) | 5.3.2.1 Supporting Document Institutional data in the prescribed format | |
5.4 Alumni Engagement | 5.4.1 Supporting Document 1 | 5.4.1 Supporting Document 2 |
Description | Supporting Document | Supporting Document |
6.1 Institutional Vision and Leadership | 6.1.1 Supporting Document | |
6.2 Strategy Development and Deployment | 6.2.1 Supporting Document 1 | Supporting Document 2 |
6.2.2 Supporting Document 1 | Supporting Document 2 Supporting Document 3 | |
6.3 Faculty Empowerment Strategies | 6.3.1 Supporting Document | |
6.3.2 Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | 6.3.2.1 Supporting Document 1 Supporting Document 2 Supporting Document 3 | |
6.3.3 Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development /administrative training programs during the last five years | 6.3.3.1 Supporting Document 1 Supporting Document 2 Supporting Document 3 | |
6.4 Financial Management and Resource Mobilization | 6.4.1 Supporting Document | |
6.5 Internal Quality Assurance System | 6.5.1 Supporting Document | 6.5.2 Supporting Document 1 Supporting Document 2 Supporting Document 3 |
Main Heading | Supporting Document |
7.1 Institutional Values and Social Responsibilities | 7.1.1 Supporting Document |
7.1.2 Supporting Document 1 7.1.2 Supporting Document 2 7.1.2 Supporting Document 3 7.1.2 Supporting Document 4 | |
7.1.3 Supporting Document 1 7.1.3 Supporting Document 2 7.1.3 Supporting Document 3 | |
7.1.4 Supporting Document 1 | |
7.2 Best Practices | 7.2.1 Supporting Document 1 7.2.1 Supporting Document 2 7.2.1 Supporting Document 3 |
7.3 Institutional Distinctiveness | 7.3.1 Supporting Documents |